Mechanical Progression Press

Mechanical Progression Press
Contact us for price
or
Call 44 (0)1384 457 595
Description
Complete with blank de-stacker, hydraulic clamping top tool, manual clamping bottom tool, decoiler
Specifications
| Manufacturer | Muller Weingarten |
| Model | HUQ 630.36 |
| Year | 1995 |
| Condition | Used |
| Stock Number | MUK2310 |
| Capacity | 630-tons |
| Bed area | 3600 mm x 1800 mm |
| Slide area | 3600 mm x 1800 mm |
| Slide stroke | 400 mm |
| Shut height | 600 mm - 850 mm |
| Load height/feed height | 500 mm |
| Slide adjustment | 250 mm - 500 mm |
| Clamp plate | 3400 mm x 1200 mm |
| Coil Width | 350 mm - 1000 mm |
| Max. coil weight | 7 tonnes |
| Max. tool weight | 15 tonnes |
| Strip thickness | 0.6 mm - 5 mm |
| Blank size | 330 mm - 1300 mm |
| Blank thickness | 0.5 mm - 3 mm |
| Max. blank weight | 3.5 kgs |
| Speed | 10-15 spm (transfer & 10-28 spm (progression) |
| Approx. weight | 160 tonnes |



