Mechanical Progression Press

Mechanical Progression Press
Contact us for price
or
Call 44 (0)1384 457 595
Description
Complete with 2 moving bolsters (f-b), straightener, decoiler and feed unit.
Specifications
| Manufacturer | IMV |
| Model | DM 125 |
| Year | 2016 |
| Condition | Used |
| Stock Number | MUK2282 |
| Capacity | 1250-tons |
| Bed area | 4500 mm x 2000 mm |
| Slide area | 4500 mm x 2000 mm |
| Shut height (min) | 850 mm |
| Shut height (max) | 1150 mm |
| Slide adjustment | 300 mm |
| Adjustable stroke | 250 mm - 500 mm |
| Frontal passage between columns | 4900 mm |
| Lateral passage between columns | 2600 mm |
| Die dimensions (max) | 4500 mm x 1800 mm |
| Upper die weight | 15,000 kg |
| Approx. weight of press | 310,000 kg |
| Speed | 5 - 35 spm |
| Feed height | 600 mm x 900 mm |
| Pitch (min) | 0.1 mm |
| Pitch (max) | 1000 mm |
| Material thickness (min) | 0.7 mm |
| Material thickness (max) | 4 mm |
| Coil width (min) | 150 mm |
| Coil width (max) | 1600 mm |
| Coil inner diameter (min) | 508 mm |
| Coil inner diameter (max) | 610 mm |
| Coil outer diameter (min) | 800 mm |
| Power of main motor | 290 kW |
