Mechanical Transfer Press
Mechanical Transfer Press
Contact us for price
or
Call 44 (0)1384 457 595
Description
Complete with 2 moving bolsters (f-b)
Specifications
| Manufacturer | Rovetta |
| Model | DEA-1500/4600X2300 |
| Year | 1999 |
| Condition | Used |
| Stock Number | MUK2275 |
| Capacity | 1500-tons |
| Bed area | 4700 mm x 2400 mm |
| Slide area | 4600 mm x 2300 mm |
| Slide stroke | 1700 mm |
| Shut height (min) | 800 mm |
| Shut height (max) | 1200 mm |
| Slide adjustment | 1200 mm |
| Max height slide to bed | 2500 mm |
| Approach speed | 440 mm/s |
| Working speed at 50% max pressure | 36 mm/s |
| Working speed at 100% max pressure | 18 mm/s |
| Return speed | 300 mm/s |
| Main motor pumps | 330 kW (3x110) |
| Cushion capacity | 200-tons |
| Cushion stroke | 350 mm |
| Capacity of hydraulic shock absorbers | 600-tons |
| Approx. weight without die | 317,000 kg |
| Max. dimensions of die (l-r x f-b) | 4600 mm x 2300 mm |
| Max upper die weight | 20,000 kg |
| Stop time | 250 ms |
| Feed height (min) | 580 mm |
| Feed height (max) | 670 mm |
| Blank size destacker (min) | 720 mm x 230 mm |
| Blank size destacker (max) | 2000 mm x 1200 mm |
| Step belt width (min) | 700 mm |
| Step belt width (max) | 1200 mm |
| Blank size (min) | 720 mm x 230 mm |
| Blank size (max) | 2000 mm x 1200 mm |
| Step belt height (min) | 580 mm |
| Step belt height (max) | 650 mm |
| Transfer bar pick up height | 600 mm |
| Transfer bar lift | 300 mm |

