Mechanical Transfer Press

Mechanical Transfer Press
Contact us for price
or
Call 44 (0)1384 457 595
Description
Transfer
No. of stations 4 – 10
Pitch 4000 mm x 2000 mm
Lifting stroke of bar 0 mm – 320 mm
Closing stroke of bars 320 mm
Centre distance bars adjust (each) 500 mm
Interior distance between closed bars 600 mm
Destacker
Sheet steel dimensions (min) 150 mm x 350 mm
Sheet steel dimensions (max) 760 mm x 1500 mm
Thickness 0.4 mm – 3 mm
Weight of each sheet steel (max) 15 kg
Pack weight (max) 5000 kg
Pack height 500 mm
Specifications
| Manufacturer | Rovetta |
| Model | S4-8000/4000X2000/E/ET3 |
| Year | 2001 |
| Condition | Used |
| Stock Number | MUK2274 |
| Capacity | 800-tons |
| Bed area | 4000 mm x 2000 mm |
| Shut height (min) | 750 mm |
| Shut height (max) | 1100 mm |
| Slide stroke | 700 mm |
| Slide adjustment | 350 mm |
| Clearance Between Uprights | 4200 mm |
| Height of bolster | 550 mm |
| Openings in uprights (f-r x h) | 2800 mm x 1710 mm |
| Power of main motor | 176 kW |
| Adjustment motor power | 4 - 16 kW |
| Cushion capacity | 150-tons |
| Cushion stroke | 200 mm |
| Approximate weight of press | 300,000 kg |
| Max. weight of upper die | 10 tons |
